Mark Your Calendars: CRRF/NAF Conference from June 16–18, 2026 at Grenfell Campus and Shore2Shore from June 19-22 in Norris Point/Gros Morne and Flat Bay/Bay St. George
REGISTER HERE
If you are registering from within Memorial University and your registration will be paid for from a unit within Memorial, please contact Jennifer Buxton at jbuxton@mun.ca for additional registration details.
Fee Schedule
| Category | Base Fee | 6% Admin Fee | HST (15%) | Total |
| CRRF/NAF (Virtual) | $100.00 | $6.00 | $15.90 | $121.90 |
| CRRF/NAF (Students) | $250.00 | $15.00 | $39.75 | $304.75 |
| CRRF/NAF (Community Members) | $300.00 | $18.00 | $47.70 | $365.70 |
| CRRF/NAF (CRRF Members) | $375.00 | $22.50 | $59.63 | $457.13 |
| CRRF/NAF (Non-Members) | $450.00 | $27.00 | $66.78 | $543.78 |
| Shore2Shore (Both Locations) | $200.00 | $12.00 | $31.80 | $243.80 |
| Shore2Shore – Norris Point | $125.00 | $7.50 | $19.88 | $152.38 |
| Shore2Shore – Flat Bay | $125.00 | $7.50 | $19.88 | $152.387 |
Note: Subsidies may be available for students and community. Please email jbuxton@mun.ca should you require assistance to participate.